Place of use
Fixed wiring in dry and damp premises, in conduits, on in under plaster and on insulators over plaster, switching and distribution panels.
Product Code | Dimension and Weights | Electrical Properties | |||||||||
Nominal Cross Section | Overall Diemeter ( ~ ) |
Net Weight ( ~ ) |
Standart Lenght | Max. Dc Conductor Resistance at 20◦ C | Current Carrying Capacity | ||||||
In Ground at 20° C | On Air at 30° C | ||||||||||
28-63000001 | 2x1,5 | 6,7x4 | 49 | 100 | 12,1 | / | / | ||||
28-63000002 | 2x2,5 | 7,7x4,4 | 74 | 100 | 7,41 | / | / | ||||
28-63000003 | 2x4 | 9,8x5,6 | 80 | 100 | 4,61 | / | / | ||||
28-63000004 | 3x1,5 | 9,6x4,1 | 90 | 100 | 12,1 | / | / | ||||
28-63000005 | 3x2,5 | 11,0x4,6 | 110 | 100 | 7,41 | / | / | ||||
28-63000006 | 3x4 | 13,9x6,6 | 125 | 100 | 4,61 | / | / | ||||
Maximum conductor operating temperature: +70 o C
Working temperature: -15o C to + 70o C
Lowest installation temperature: -5 o C
Maximum short-circuit conductor temperature: +160 o C
Minimum bending radius: 10 x D, D – overall diameter
Dielectric test voltage 50Hz: 2,5kV